Find out what each animal eats.
Create a spreadsheet in Excel. Later you will sort the information.
Research each animal here. 
| ANIMAL | DIET | HERBIVORE, CARNIVORE, OR OMNIVORE |
| bat | ||
| hippopotamus | ||
| elephant | ||
| goat | ||
| camel | ||
| polar bear | ||
| sperm whale | ||
| western lowland gorilla | ||
| bald eagle | ||
| gulls | ||
| king vulture | ||
| ostrich | ||
| penguin | ||
| toco toucan | ||
| boa constrictor | ||
| crocodiles and alligators | ||
| Nile crocodile | ||
| poison arrow frog | ||
| moray | ||
| seahorse | ||
| spider |